| Year Group | Start & Finish Time | Total time in a typical week | Entrance & Exit | P.E. Days |
| Nursery - morning | 8:45am - 11:45am | 15 hours | Nursery playground on field | - |
| Nursery - afternoon | 12:30pm - 3:30pm | 15 hours | Drop off link corridor by front car park / collect nursery playground on field |
- |
| Reception HL (Mrs Lunn) | 8:50am - 3:20pm | 32.5 hours | Side door on KS2 playground | Friday |
| Reception EM (Mrs Molyneux) | 8:50am - 3:20pm | 32.5 hours | Rear door on ramp | Friday |
| Year 1KA (Mrs Alderson) | 8:50am - 3:20pm | 32.5 hours | Classroom door | Monday and Wednesday |
| Year 1KAH (Miss Ahmed) | 8:50am - 3:20pm | 32.5 hours | Classroom door | Wednesday and Thursday |
| Year 2KF (Mrs Fernandes) | 8:50am - 3:20pm | 32.5 hours | Classroom door | Monday and Thursday |
| Year 2EB (Miss Blackburn) | 8:50am - 3:20pm | 32.5 hours | KS2 playground - middle door | Tuesday and Friday |
| Year 3JM (Mr Molloy) | 8:50am - 3:20pm | 32.5 hours | Classroom door | Wednesday and Thursday |
| Year 3LEB (Mrs Emmitt-Bowers) | 8:50am - 3:20pm | 32.5 hours | Classroom door | Thursday and Friday |
| Year 4BG (Miss Green) | 8:50am - 3:20pm | 32.5 hours | Classroom door | Tuesday and Friday (swimming) |
| Year 4MR (Mr Rodgers) | 8:50am - 3:20pm | 32.5 hours | Classroom door | Tuesday and Friday (swimming) |
| Year 5CC (Ms Chojnowski) | 8:50am - 3:20pm | 32.5 hours | Rear door in KS2 playground | Wednesday and Thursday |
| Year 5JMO (Mr McKinlay-Olaifa) | 8:50am - 3:20pm | 32.5 hours | Rear door in KS2 playground | Thursday and Friday |
| Year 6JH (Miss Hart) | 8:50am - 3:20pm | 32.5 hours | Rear door in KS2 playground | Wednesday and Thursday |
| Year 6KM (Mr Myers) | 8:50am - 3:20pm | 32.5 hours | Rear door in KS2 playground | Wednesday and Friday |
Key Stage 1 and Key Stage 2 are in school for 32 hours 30 minutes each week.